2009 Toronto Polo Club Handicaps
| NAME: | outdoor | Indoor |
| Al-Hamid, Ali | -1 | -1 |
| Alexander, Mathew | -1 | 0 |
| Angus, Ian | 0 | |
| Bauzada, Enrique | 4 | 5 |
| Bauzada, Rodrigo | 2 | |
| Begg, Alix | 1 | 2 |
| Begg, Annabel | 0 | 2 |
| Begg, Jamie | -1 | 0 |
| Begg, Jeff | 2 | 4 |
| Begg, Ryley | 1 | 3 |
| Birkenshaw, David | -1 | 0 |
| Bones, Graham | -1 | |
| Brygidyr, Andrij | -2 | -2 |
| Brooks, Bev | 0 | 1 |
| Davey, Pennt | -1 | 0 |
| Egan, Mike | 0 | 1 |
| Egan, Robbie | 2 | 3 |
| Farquharson, Dave | -1 | 0 |
| Fentum, Jen | 0 | 3 |
| Fieldmarsham, C. | 0 | |
| Flowers, Steve | 0 | 1 |
| Fogarty, Justin | 1 | 1 |
| Follows, Rob | 0 | 2 |
| Foster, Cheryl | -1 | -1 |
| Gaylor, Jennifer | -1 | 0 |
| Genovese, Bobby | 1 | |
| Gibson, John | -1 | 0 |
| Hannas, Alyson | -1 | 0 |
| Harris, Heidi | -1 | 0 |
| Hearn, Elizabeth | 0 | 1 |
| Hearn, Patrick | 1 | 2 |
| Houlton, Tim | 0 | 0 |
| Hyland, Lawrence | -1 | -1 |
| Kierans, Julia | -1 | 0 |
| Kirby, Peter | -1 | 0 |
| Littlechild, Steve | 0 | 2 |
| Malloy, Donna | -1 | 0 |
| Massalin, Fernando | 1 | 3 |
| Massalin, Fernandito | 2 | 3 |
| Massalin, Maggie | -1 | 0 |
| Offen, Cody | 2 | 4 |
| Offen, Nicole | 0 | 1 |
| O’Leary, Brian | 1 | 3 |
| NAME: | outdoor | Indoor |
| McBean, Marianne | -1 | 0 |
| Pushka, Jonathan | -1 | 0 |
| Rivkin, Andrew | 0 | 0 |
| Roy, Ryan | 1 | 2 |
| Rudensky, Wally | -1 | 0 |
| Scott-Fisher, Tony | -1 | 0 |
| Sifton, CJ | -1 | 0 |
| Sifton, Cliff | 3 | 6 |
| Sifton, Terra | -1 | -1 |
| Sifton, Derek | 2 | 6 |
| Sifton, Mike | 2 | 5 |
| Sleeth, Jason | -1 | 0 |
| Spark, Debra | -1 | |
| Spivak, Larry | -1 | 0 |
| Stenzel, Robert | 3 | |
| Stenzel, Brenden | 1 | 4 |
| Strahl, Arthur | 0 | 2 |
| Szekessy, Oliver | -1 | 0 |
| Takuji Makino | -1 | 0 |
| Vanderburgt, Phil | 1 | 3 |
| Venhuizen, Wayne
Ward, King |
0
0 |
1
2 |
| Watchorn, Derek | -1 | -1 |
| Wayne, David | 1 | 3 |
| Weir, Keri | 0 | 2 |
| Weir, Scott | 2 | 5 |
| White, Evan Jr. | 3 | 5 |
| White, Evan Sr. | -1 | 1 |
| White, Evan T. (Jr Jr) | -1 | 0 |
| PROS & VISITORS | ||
| Offen, Dave | 5 | |
| Anton, Tomas | 4 | |
| Bignoli, Diane | 0 | |
| Bignoli, Daniella | -1 | |
| Bignoli, Marcos | 4 | |
| Bignoli, Marcitos | 3 | |
| Dupont, Kako | 5 | |
| Egana, Ramiro | 5 | |
| Falabella, Pablo | 5 | |
| Gomez, Miguel | 2 | |
| Jaurguey, Martine | 4 | |
| Zegers, Martine | 6 |